This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 16000-16159 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 9/75 | Rebuilt | N/A |
| Car Manufacturer | Bethlehem Steel Car | Location | Johnstown, PA |
| Lot Number | Unk | Plate | - |
| AAR Class | HT | RR Class | H-100-D-16-75 |
| IL | 47-11 | IW | 9-9 |
| IH | Unk | Dr Style | Wine |
| Cuft | 3483 | Ld Limit | 200,100 |
| Truck | ASF Ride Control | Wheel Diameter | 36" |
| Hand Brake | Peacock | Date Painted | Unk |
| Photo Date | 7/17/97 | Photo Location | Twin Falls, ID (EIRR) |
| Photographer | Darrell Sawyer | Remarks | |
| Resources | RMJ 1/93 |
Return to the Denver & Rio Grande Western Open Hopper Index |
Return to the Denver & Rio Grande Western Page |
Return to Home
.
Last updated: 9 March 99