This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 129000-129224 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 1/94 | Rebuilt | N/A |
| Car Manufacturer | Gunderson | Location | Portland, OR |
| Lot Number | Unk | Plate | F |
| AAR Class | XP | RR Class | N/A |
| IL | 60-10 | IW | 9-6 |
| IH | 11-6 | Door Style | YSD Horiz-Gear |
| Door W | 12-0 | Door H | 10-4 |
| Cuft | 6646 | Ld Limit | 205,700 |
| Truck | Barber S-2-HD | Wheel Diameter | 36" |
| Hand Brake | Ellcon-National Peacock | Date Painted | 1/94 |
| Photo Location | Orillia (Kent), WA (BNSF) | Photo Date | 5/10/97 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources |
Return to the Gunderson Box Car Index |
Return to the Gunderson Index Page |
Return to NW RailPics Home
.
Last updated: 10 February 00