This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | Unk | ||
| Former Number | Unk | Former Series | Unk |
| Built | 12/94 | Rebuilt | N/A |
| Car Manufacturer | Gunderson | Location | Portland, OR |
| Lot Number | Unk | Plate | F |
| AAR Class | XP | RR Class | N/A |
| IL | 50-6 | IW | 9-6 |
| IH | Unk | Door Style | YSD Horiz-Gear |
| Door W | Unk | Door H | Unk |
| Cuft | Unk | Ld Limit | 211,100 |
| Truck | Unk | Wheel Diameter | 36" |
| Hand Brake | Unk | Date Painted | 12/94 |
| Photo Location | Bayside Yard (Everett), WA (BNSF) | Photo Date | 8/5/99 |
| Photographer | Darrell Sawyer | Remarks | Note that end & truck has "SRY 5090" while side is stenciled "SR 5090" |
| Resources |
Return to the Gunderson Box Car Index |
Return to the Gunderson Index Page |
Return to NW RailPics Home
.
Last updated: 10 February 00