This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 716000-716499 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 3/70 | Rebuilt | N/A |
| Car Manufacturer | Unk | Location | Unk |
| Lot Number | Unk | Plate | - |
| AAR Class | LO | RR Class | CH-100-79 |
| OL | 59-3 | OW | 10-7 |
| OH | 15-1 | ||
| Cuft | 4740 | Ld Limit | 201,500 |
| Door Type | Unk | Door Style | Gravity |
| Truck | Gould | Wheel Diameter | 36" |
| Hand Brake | Universal | Date Painted | 1/91 |
| Photo Location | Twin Falls, ID (EIRR) | Photo Date | 7/17/97 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources |
Return to the Missouri Pacific Covered Hopper Index |
Return to the MP Index Page |
Return to the NW RailPics Home
.
Last updated: 15 August 99