This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 782225-782349 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 3/77 | Rebuilt | N/A |
| Car Manufacturer | Pacific Car & Foundry | Location | Renton, WA |
| Lot Number | Unk | Plate | C |
| AAR Class | RBL | RR Class | N/A |
| IL | 51-6 | IW | 9-4 |
| IH | 10-6 | Door Style | Youngstown Recessed Horizontal Gear |
| Door W | 10-6 | Door H | 10-0 |
| Cuft | 4862 | Ld Limit | 139,400 |
| Truck | ASF Ride Control | Wheel Diameter | 33" |
| Hand Brake | Peacock | Date Painted | 3/77 |
| Photo Location | Yakima, WA (WCRC) | Photo Date | 11/3/96 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources | Commodity |
Return to the Missouri Pacific Reefer Index |
Return to the MP Index Page |
Return to NW RailPics Home
.
Last updated: 24 July 99