This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 50000-50399 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 6/78 | Rebuilt | N/A |
| Car Manufacturer | Pacific Car & Foundry | Location | Renton, WA |
| Lot Number | 2863 | Plate | C |
| AAR Class | XM | RR Class | XCF-30 |
| IL | 50-6 | IW | 9-6 |
| IH | 11-0 | Dr W | 10-0+6-0 |
| Dr H | 10-3 | Door Type | YSD 6/6/6+YSD Horiz-Gear |
| End | 3/3 Corrugated | ||
| Cuft | 5277 | Ld Limit | 153,700 |
| Truck | ASF Ride Control | Wheel Diameter | 33" |
| Hand Brake | Ellcon-National Peacock | Date Painted | 6/78 |
| Photo Location | Tacoma, WA (BNSF) | Photo Date | 2/14/99 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources | Commodity |
Return to the RailBox PCF-built Box Car Index |
Return to the RBOX Index Page |
Return to the NW RailPics Home
Last updated: 12 December 99