This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 34100-34999 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 4/79 | Rebuilt | N/A |
| Car Manufacturer | Pacific Car & Foundry | Location | Renton, WA |
| Lot Number | 2973 | Plate | C |
| AAR Class | XM | RR Class | XCF-20 |
| IL | 50-6 | IW | 9-6 |
| IH | 11-0 | Dr W | 10-0 |
| Dr H | 10-4 | Door Type | YSD 6/6/6 |
| End | 2/2/2 Corrugated | ||
| Cuft | 5277 | Ld Limit | 157,200 |
| Truck | Unk | Wheel Diameter | 33" |
| Hand Brake | Unk | Date Painted | 4/79 |
| Photo Location | New Westminster, BC (BNSF) | Photo Date | 2/23/97 |
| Photographer | Darrell Sawyer | Remarks | Ends now 3-piece corrugated |
| Resources | Commodity |
Return to the RailBox PCF-built Box Car Index |
Return to the RBOX Index Page |
Return to the NW RailPics Home
.
Last updated: 6 September 99