This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 33116-34963 | ||
| Former Number | PTLX 34112 | Former Series | 33811-34568 |
| Built | 9/73 | Rebuilt | N/A |
| Car Manufacturer | Pullman-Standard | Location | Butler, PA |
| Lot Number | 9671 | Plate | - |
| AAR Class | LO | RR Class | N/A |
| OL | 60-0 | OW | 10-8 |
| OH | 15-0 | ||
| Cuft | 4750 | Ld Limit | 202,700 |
| Door Type | Enterprise | Door Style | Gravity |
| Truck | ASF Ride Control | Wheel Diameter | 36" |
| Hand Brake | Ellcon-National Peacock | Date Painted | Unk |
| Photo Location | Agissiz, BC (CP) | Photo Date | 5/16/97 |
| Photograher | Darrell Sawyer | Remarks | |
| Resources |
Return to the Soo Line Covered Hopper Index |
Return to the Soo Index Page |
Return to the NW RailPics Home
Last updated: 1 January 00