This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 71451-72449 (Odd #s) | ||
| Former Number | N/A | Former Series | N/A |
| Built | 3/68 | Rebuilt | N/A |
| Car Manufacturer | Magor | Location | Unk |
| Lot Number | Unk | Plate | - |
| AAR Class | LO | RR Class | N/A |
| OL | 58-8 | OW | 10-6 |
| OH | 14-11 | ||
| Cuft | 4750 | Ld Limit | 209,900 |
| Door Type | Unk | Door Style | Gravity |
| Truck | F-1074 | Wheel Diameter | 36" |
| Hand Brake | Klasing | Date Painted | Unk |
| Photo Location | Bellingham, WA (BN) | Photo Date | 3/25/95 |
| Photograher | Darrell Sawyer | Remarks | Aluminum carbody |
| Resources |
Return to the Soo Line Covered Hopper Index |
Return to the Soo Index Page |
Return to the NW RailPics Home
Last updated: 1 January 00