This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 73950-74149 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 11/73 | Rebuilt | N/A |
| Car Manufacturer | ACF Industries | Location | Unk |
| Lot Number | 11-01301 | Plate | C |
| AAR Class | LO | RR Class | N/A |
| OL | 55-5 | OW | 10-6 |
| OH | 15-1 | ||
| Cuft | 4600 | Ld Limit | 200,600 |
| Door Type | Hyloc | Door Style | Gravity |
| Truck | ASF Ride Control | Wheel Diameter | 36" |
| Hand Brake | Ajax | Date Painted | 1/73 |
| Photo Location | Bayside Yard (Everett), WA (BNSF) | Photo Date | 2/28/97 |
| Photograher | Darrell Sawyer | Remarks | |
| Resources |
Return to the Soo Line Covered Hopper Index |
Return to the Soo Index Page |
Return to the NW RailPics Home
Last updated: 1 January 00