This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | Unk | ||
| Former Number | N/A | Former Series | N/A |
| Built | 5/96 | Rebuilt | N/A |
| Car Manufacturer | Gunderson | Location | Portland, OR |
| Lot Number | Unk | Plate | F |
| AAR Class | - | RR Class | B-100-50 |
| IL | 50-6 | IW | 9-6 |
| IH | 13-0 | Dr W | 8-0+8-0 |
| Dr H | 12-4 | Door Type | YSD 24 Corrugated |
| Cuft | 5997 | Ld Limit | 212,600 |
| Truck | ASF Ride Master | Wheel Diameter | 36" |
| Hand Brake | Universal | Date Painted | 5/96 |
| Photo Location | Everett & Tacoma, WA (BNSF) | Photo Date | 9/9/96 & 9/29/96 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources | Commodity | Wood Products |
Return to the Southern Pacific Box Car Index |
Return to the SP Index Page |
Return to NW RailPics Home
Last updated: 12 December 99