This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 25600-25999 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 10/70 | Rebuilt | N/A |
| Car Manufacturer | Pacific Car & Foundry | Location | Renton, WA |
| Lot Number | Unk | Plate | C |
| AAR Class | RBL | RR Class | B-70-50 |
| IL | 50-6 | IW | 9-2 |
| IH | 10-4 | Door Style | Youngstown Recessed Horizontal Gear |
| Door W | 8-0/60 | Door H | 10-0 |
| Cuft | 4836 | Ld Limit | 142,200 |
| Truck | Barber S-2 | Wheel Diameter | 33" |
| Hand Brake | Universal | Date Painted | 10/70 |
| Photo Location | Pixley, CA (UP) | Photo Date | 7/9/97 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources |
Return to the St Louis Southwestern Reefer Index |
Return to the SSW Index |
Return to NW RailPics Home
.
Last updated: 19 May 99