This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
 
| Series | 901270-901332 | Rack Number | Unk | 
| Former Number | Unk | Former Series | Unk | 
| Built | Unk | Rebuilt | Unk | 
| Car Manufacturer | Unk | Location | Unk | 
| Car Re-Manufacturer | Unk | Location | Unk | 
| Rack Manufacturer | Unk | Location | Unk | 
| Car Lot Number | Unk | Rack Lot Number | Unk | 
| AAR Class | FA | Plate | F+ | 
| Car RR Class | Unk | OL | 93-8 | 
| OW | 10-5 | OH | 18-9 | 
| Door Style | Clam | Ld Limit | Unk | 
| Truck | Unk | Wheel Diameter | 28" | 
| Hand Brake | Unk | Date Painted | Unk | 
| Photo Location | Fife, WA (UP) | Photo Date | 3/93 | 
| Photographer | Darrell Sawyer | Remarks | Open doors | 
| Resources | 
Return to the Union Pacific Auto Rack Index | 
Return to the UP Index Page | 
Return to the NW RailPics Home
Last updated: 1 December 99