This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
Series | 355100-355199 | ||
Former Number | N/A | Former Series | N/A |
Built | 5/75 | Rebuilt | N/A |
Car Manufacturer | Pacific Car & Foundry | Location | Renton, WA |
Lot Number | Unk | Plate | F |
AAR Class | XP | RR Class | BF-100-16 |
IL | 50-7 | IW | 10-0 |
IH | 12-10 | Dr W | 8-0+8-0 |
Dr H | 12-3 | Door Type | YSD Horiz-Gear |
Cuft | 6187 | Ld Limit | 185,700 |
Truck | Nat'l Swing Motion | Wheel Diameter | 36" |
Hand Brake | Miner | Date Painted | 5/75 |
Photo Location | Seattle, WA (UP) | Photo Date | 8/23/96 |
Photographer | Darrell Sawyer | Remarks | |
Resources |
Return to the Union Pacific Box Car Index |
Return to the UP Index Page |
Return to NW RailPics Home
Last updated: 13 December 99