This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 361500-361599 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 1/73 | Rebuilt | N/A |
| Car Manufacturer | Gunderson Bros Engineering Co | Location | Portland, OR |
| Lot Number | Unk | Plate | C |
| AAR Class | XM | RR Class | BF-100-10 |
| IL | 60-9 | IW | 9-4 |
| IH | 11-1 | Dr W | 8-0+8-0 |
| Dr H | 10-6 | Door Type | YSD Horiz-Gear |
| Cuft | 6307 | Ld Limit | 179,800 |
| Truck | Unk | Wheel Diameter | 36" |
| Hand Brake | Ajax | Date Painted | 1/73 |
| Photo Location | Fife, WA (UP) | Photo Date | 4/93 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources | Commodity | Scrap paper |
Return to the Union Pacific Box Car Index |
Return to the UP Index Page |
Return to NW RailPics Home
Last updated: 13 December 99