This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 362000-362061 | ||
| Former Number | UP ? | Former Series | Unk |
| Built | 8/70 | Rebuilt | N/A |
| Car Manufacturer | Unk | Location | Unk |
| Lot Number | Unk | Plate | C+ |
| AAR Class | XP | RR Class | BF-90-9 |
| IL | 60-9 | IW | 9-6 |
| IH | 12-10 | Dr W | 8-0+8-0 |
| Dr H | 12-3 | Door Type | YSD Horizontal Gear |
| Cuft | 7438 | Ld Limit | 169,900 |
| Truck | Unk | Wheel Diameter | 36" |
| Hand Brake | Universal | Date Painted | 8/91 |
| Photo Location | Seattle, WA (UP) | Photo Date | 11/7/93 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources |
Return to the Union Pacific Box Car Index |
Return to the UP Index Page |
Return to NW RailPics Home
.
Last updated: 19 May 99