This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 369000-369044 | ||
| Former Number | UP | Former Series | 300300-300349 |
| Built | 10/74 | Rebuilt | 10/92 |
| Car Manufacturer | Gunderson Bros Engineering Co | Location | Portland, OR |
| Car Re-Builder | Union Pacific | Location | Unk |
| Lot Number | Unk | Plate | - |
| AAR Class | B | RR Class | A-100-16 |
| IL | 50-7 | IW | 9-6 |
| IH | 10-6 | Dr W | 8-0+8-0 |
| Dr H | 10-0 | Door Type | 6-Panel |
| Cuft | 5080 | Ld Limit | 193,100 |
| Truck | Unk | Wheel Diameter | 36" |
| Hand Brake | Unk | Date Painted | 10/92 |
| Photo Location | Seattle, WA (UP) | Photo Date | 11/26/93 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources | Commodity |
Return to the Union Pacific Box Car Index |
Return to the UP Index Page |
Return to NW RailPics Home
Last updated: 13 December 99