This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
Series | 457601-458700 | ||
Former Number | PFE 457884 | Former Series | 456901-458100 |
Built | 5/69 | Rebuilt | N/A |
Car Manufacturer | Pacific Car & Foundry | Location | Renton, WA |
Lot Number | Unk | Plate | - |
AAR Class | RPL | RR Class | R-70-20 |
IL | 50-10 | IW | 9-8 |
IH | 9-4 | Dr W | 10-8 |
Dr H | 9-0 | Dr Type | Youngstown Recessed Horiz-Gear |
Cuft | 4269 | Ld Limit | 132,700 |
Truck | Unk | Wheel Diameter | 33" |
Hand Brake | Unk | Date Painted | Unk |
Photo Location | Auburn, WA (UP) | Photo Date | 3/93 |
Photographer | Darrell Sawyer | Remarks | Peter Pan Seafoods |
Resources | RMJ 7/95 | Commodity | Frozen seafood |
Return to the Union Pacific Reefer Index |
Return to the UP Index Page |
Return to NW RailPics Home
.
Last updated: 21 August 99