This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | Unk | ||
| Former Number | UPFE 455294 | Former Series | 455251-455500 |
| Built | 5/66 | Rebuilt | 10/94 |
| Car Manufacturer | Pacific Car & Foundry | Location | Renton, WA |
| Car Re-manufacturer | Union Pacific Fruit Express | Location | Pocatello, ID |
| Lot Number | Unk | Plate | - |
| AAR Class | - | RR Class | R-70-16 |
| IL | 50-9 | IW | 9-0 |
| IH | 9-3 | Door Style | Youngstown V-Latch |
| Door W | 9-0 | Door H | 8-8 |
| Cuft | 4253 | Ld Limit | 132,500 |
| Truck | ASF S-2 | Wheel Diameter | 33" |
| Hand Brake | Klasing | Date Painted | 10/94 |
| Photo Location | Orillia, WA (BNSF) | Photo Date | 4/26/97 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources |
Return to the Union Pacific Reefer Index |
Return to the Union Pacific Page |
Return to NW RailPics Home
.
Last updated: 21 August 99