This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 84000-84249 | ||
| Former Number | N/A | Former Series | N/A |
| Built | 1/90 | Rebuilt | N/A |
| Car Manufacturer | Bethlehem Johnstown | Location | Johnstown, PA |
| Lot Number | Unk | Plate | B |
| AAR Class | LO | RR Class | N/A |
| OL | 41-11 | OW | 10-8 |
| OH | 14-9 | ||
| Cuft | 3000 | Ld Limit | 204,100 |
| Door Type | Unk | Door Style | Gravity |
| Truck | Unk | Wheel Diameter | 36" |
| Hand Brake | Ellcon-National Peacock | Date Painted | 11/90 |
| Photo Location | Tacoma, WA (TMBL) | Photo Date | 7/24/93 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources |
Return to the Wisconsin Central Ltd. Covered Hopper Index |
Return to the WC Index Page |
Return to NW RailPics Home