This website has been archived from TrainWeb.org/ontariostations to TrainWeb.US/ontariostations.
Hawk Junction ACR Railway Station
Photo: Rob Hughes
Station | Railroad | Current Location | Current Use | Date Built | Bldg Material | Condition | Notes |
Achigan | ACR (ACHR 1901) | In situ within community | Unknown | 1901 ACHR | Frame | Unknown | Former ACR section house/station |
Agawa | ACR (ACHR 1911) | In situ within community | Unknown | 1911 ACHR | Frame | Unknown | Former ACR section house/station |
Akron | ACR (ACHR 1913) | In situ within community | Unknown | 1913 ACHR | Frame | Unknown | Former ACR section house/station |
Batchewana | ACR (ACHR 1910) | In situ within community | Unknown | 1910 ACHR | Frame | Unknown | Former ACR section house/station |
Eton | ACR (ACHR 1911) | In situ within community | Unknown | 1911 ACHR | Frame | Unknown | Former ACR section house/station |
Franz | CPR/ACR (CPR 1855) | Relocated to 120 rue Magpie in Dubreuilville | Tourist information, library and child care centre | 1912 CPR | Frame | Good, well maintained | Building moved in 1992, officially opened in 1994 |
Frater | ACR (ACHR 1912) | In situ within Lake Superior Prov. Park | ACR passenger station | 1950's ACR | Brick | Good, well maintained | |
Hawk Junction | ACR (ACHR 1901) | In situ within community | Remains in railway use | Brick | Good, well maintained | At junction of line to Michipicoten, may soon be demolished | |
Hilda | ACR (ACHR 1913) | In situ within community | Unknown | 1913 ACHR | Frame | Unknown | Former ACR section house/station |
Hornepayne | CNR (CNoR 1914) | In situ on West End Rd. near Front St. | Currently vacant | 1923 CNR | Brick | Fair, in need of repair | RSR-154 |
Langdon | ACR (ACHR 1913) | In situ within community | Unknown | 1913 ACHR | Frame | Unknown | Former ACR section house/station |
Mashkode | ACR (ACHR 1902) | In situ within community | Unknown | 1902 ACHR | Frame | Unknown | Former ACR section house/station |
Mosher | ACR (ACHR 1913) | In situ within community | Unknown | c1950 ACHR | Frame | Unknown | Former ACR section house/station |
Northland | ACR (ACHR 1900) | In situ within community | Unknown | 1900 ACHR | Frame | Unknown | Former ACR section house/station |
Norris | ACR (ACHR 1913) | In situ within community | Unknown | 1913 ACHR | Frame | Unknown | Former ACR section house/station |
Oba | CNR/ACR (CNoR 1914) | In situ within community | Abandoned and unused | 1914 CNoR | Frame | Poor, some vandalism | RSR-153 |
Perry | ACR (ACHR 1911) | In situ within community | Private residence | 1911 ACHR | Frame | Fair, in need of repair | Former ACR section house/station |
Rand | ACR (ACHR 1912) | In situ within community | Unknown | 1912 ACHR | Frame | Unknown | Former ACR section house/station |
Sault Ste. Marie | ACR (ACHR 1901) | In situ at 289 Bay St. | Leased commercial & office space | 1912 ACHR | Stone | Excellent | Tracks removed, new modern station to the west |
Scully | ACR (ACHR 1913) | In situ within community | Unknown | 1913 ACHR | Frame | Unknown | Former ACR section house/station |
Seachmont | ACR (ACHR 1903) | In situ within community | Currently vacant | 1902 | Frame | Fair, in need of repair | |
Spanish | CPR (CPR 1889) | In situ on Hwy 17 | Currently vacant, new uses under consideration | 1950's CPR | Concrete block | Good, stabilized | Formally an information centre, adjacent to farmer's market |
Wanda | ACR (ACHR 1912) | In situ within community | Unknown | 1912 ACHR | Frame | Unknown | Former ACR section house/station |
Wawa | ACR (ACHR 1901) | In situ at end of Government Rd. | Currently vacant | 1950's ACR | Brick | Good, in need of repair | On sinter plant property |
White River | CPR (CPR 1885) | In situ on Winnipeg St. | VIA Rail passenger station, offices | 1958 CPR | Brick | Good, well maintained |
Last Updated: April 2010
Return to
Ontario Railway Stations