This website has been archived from TrainWeb.org/ontariostations to TrainWeb.US/ontariostations.
Now part of the County of Leeds and Grenville. For stations in Grenville, please see separate listing.
Westport CNR Railway Station
Photo: Rob Hughes
Station | Railroad | Current Location | Current Use | Date Built | Bldg Material | Condition | Notes |
Bellamy | CPR (BOR 1859) | Moved to property at 8720 Cty. Rd. #28 | Private residence | Frame | Fair, retains shape | Front faces away from road | |
Brockville | CNR (GTR 1856) | In situ at 149 Perth Street | VIA Rail passenger station | 1880 GTR | Stone | Good, well maintained | |
Fairfield East | CPR (BOR 1859) | Moved to property on Cty. Rd. #5 at Temperance Lake Rd. | Storage building | Frame | Good | ||
Forthton | CNR (BWSR 1888) | Moved to property at junction of Hwys #29 and 42 | Storage building, mostly vacant | Frame | Poor, in need of repair | Retains many original features | |
Gananoque Junction | CNR (GTR 1856) | In situ on Station Rd. near Hwy. #32 | VIA Rail passenger station | 1912 GTR | Frame | Good, in need of some maintenance | |
Gananoque | CNR (TIR 1889) | In situ on Hwy.#2 west of town core | Display structure, rolling stock | Frame | Umbrella station, restored | ||
Glen Elbe | CNR (BWSR 1888) | Moved to property near Tincap | Auto mechanic garage | Frame | Unknown | Details unknown | |
Soperton | CNR (BWSR 1888) | Moved to property on Upper Beverly Lake, south shore | Private summer residence | Frame | Unknown | ||
Westport | CNR (BWSR 1888) | In situ at 52 Concession St. | Westport Station Hotel offices | Frame | Good, in need of some repair | Tracks removed |
Recently Demolished: Athens, destroyed by fire 2000
Last Updated: April 2010
Return to
Ontario Railway Stations