This website has been archived from TrainWeb.org/ontariostations to TrainWeb.US/ontariostations.
Station | Railroad | Current Location | Current Use | Date Built | Bldg Material | Condition | Notes |
Geraldton | CNR (CNoR 1914) | Relocated to property 20 km west on Wildgoose Lake | Cottage or a garage | Unknown | Frame | Details unknown | |
Nakina | CNR (NTR 1913) | In situ at Railway St. | VIA station, Heritage Business Centre (offices, commercial etc.) | 1923 CNR | Frame | Good, restored but not to original condition | |
North Lake | CNR (PDWR 1893) | Relocated west to property on Addie Lake | Summer cottage | CNoR | Frame | Unknown, may have been altered | Building disassembled and reconstructed |
Pearl River | CPR (CPR 1884) | Relocated to property on Road No. 5 north of Hwy. 17 | Private residence | CPR | Frame | Unknown | |
Schreiber | CPR (CPR 1884) | In situ at Brunswick Ave. | Remains in railway use | 1924 CPR | Brick | Good, well maintained | RSR-193 (Designated 1993) |
Silver Mountain | CNR (PDWR 1893) | In situ at southwest corner of Hwys 593 and 588 | Silver Mountain Bar & Grill | CNoR | Frame | Fair, several building additions | Tracks removed, building for sale as of Aug 97 |
Thunder Bay | CPR (CDPW 1883) | In situ on Syndicate Ave. in Fort William | Remains in railway use | 1910 CPR/GTP | Brick | Excellent, well maintained | RSR-170, formerly CPR Fort William station |
Thunder Bay | CNR (ORRR 1901) | In situ at 9 Water St. in Port Arthur | Commercial and community uses including a restaurant, childrens museum and model railway | 1910 CNoR | Brick | Excellent, exterior restored | RSR-074, formerly CNR Port Arthur station |
Notes:
Armstrong: Demolished by CNR in 2002.
Last Updated: April 2010
Return to
Ontario Railway Stations