| Milepost | Station | SDG CAP (Ft) |
| BG 54.2 | West Pittsburg(h) | Pittsburgh Subdivision |
| BG 55.2 | P&W Jct. | P&W Subdivision |
| BG 55.6 | UN Control Pt. | None |
| BG 57.5 | New Castle Jct. | None |
| BG 58.1 | New Castle | None |
| BG 73.9 | Haselton | None |
| BG 76.4 | Youngstown | None |
| BG 77.7 | Yanda | None |
| BG 87.7 | Niles Junction | None |
| BG 91.2 | Lordstown | None |
| BG 91.9 | Rock Cut | None |
| BG 95.9 | Newton Falls | ES6678 - WS10050 |
| BG 103.9 | FS Tower | ES6658 |
| BG 110.6 | Ravenna | None |
| BG 117.6 | Kent | None |
| BG 124.7 | XN Tower | None |
| BG 127.5 | BD Tower | None |
| BG 128.3 | Akron Junction | None |
| BG 129.6 | Akron | None |
| BG 134.8 | Lambert | None |
| BG 137.3 | Barberton | None |
| BG 143.8 | Warwick | ES6500 8299 |
| BG 152.0 | Rittman | None |
| BG 155.5 | Sterling | Great Lakes SL - New Castle West SD |
| Milepost | Location | Type |
| BG 62.6 | Edinburg,PA | Voice Instructions |
| BG 81.3 | Liberty St. | Voice Instructions |
| BG 102.0 | Apco,OH | Voice Instructions |
| BG 121.9 | Munroe Falls,OH | Voice Instructions |
| BG 148.0 | Easton,OH | Voice Instructions |
All Images Copyright © 2003 Brad Morocco. All rights reserved.
Photos for personal use only. All rights reserved by original owner of image.
Reproduction or redistribution in any form without express written permission is prohibited.