| Milepost | Station | SDG CAP (Ft) |
| PLY 16.8 | Sinns | Keystone Subdivision |
| PLY 15.3 | McKeesport | Mon Subdivision |
| PLY 14.3 | Riverton | 12,600 |
| PLY 11.6 | Demmler | Demmler Yard |
| PLY 10.5 | Port Perry | None |
| PLY 9.1 | Braddock | P&W Subdivision |
| PLY7.9 | Rankin | None |
| PLY 6.7 | Homestead | None |
| PLY 4.8 | Lucas | None |
| PLY 3.7 | Becks Run | 8976 |
| PLY 2.8 | 34th St. | None |
| PLY 1.8 | JL Tunnel | None |
| PLY 0.00 | Pittsburgh | None |
| PLE 0.00 | Pittsburgh | None |
| PLE 3.5 | McKees Rocks | None |
| PLE 5.7 | Neville | None |
| PLE 9.8 | Coraoplis | None |
| PLE 11.4 | Kendall | None |
| PLE 18.4 | West Economy | 18,650 |
| PLE 20.4 | Aliquippa | Blacks Run Yard |
| PLE 23.0 | Blacks Run | None |
| PLE 29.5 | Beaver Falls | None |
| PLE 32.8 | College | None |
| PLE 40.4 | Wampum | None |
| PLE 43.2 | West Pittsburg(h) | New Castle Subdivision |
| Milepost | Location | Type |
| PLY 16.8 | Sinns | Voice Instructions |
| PLE 0.4 | Pittsburgh | Voice Instructions |
| PLE 14.0 | Dashielons | Voice Instructions |
| PLE 32.0 | College | Voice Instructions |
All Images Copyright © 2003 Brad Morocco. All rights reserved.
Photos for personal use only. All rights reserved by original owner of image.
Reproduction or redistribution in any form without express written permission is prohibited.