This website has been archived from TrainWeb.org/rrlink to TrainWeb.US/rrlink.
2nd Subdiv Mainline MONTANA DIVISION| LENGTH OF SIDDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN STATION |
| 01345 | 430.0 | HAVRE | 0.0 | |
| 01350 | 434.0
964.0 |
PACIFIC JCT. | 4.0 | |
| 8431 | 01356 | 970.9 | BURNHAM | 5.7 |
| 8574 | 01365 | 980.1 | KREMLIN | 9.6 |
| 8577 | 01375 | 990.7 | GILDFORD | 10.1 |
| 01381 | 996.8 | HINGHAM | 5.9 | |
| 8579 | 01387 | 1002.7 | RUDYARD | 6.0 |
| 01394 | 1009.0 | INVERNESS | 6.2 | |
| 01397 | 1012.8 | JOPLIN | 3.8 | |
| 9571 | 01400 | 1015.8 | BUELOW | 3.0 |
| 8552 | 01407 | 1022.9 | CHESTER | 7.1 |
| 8585 | 01420 | 1035.6 | LOTHAHIR | 13.1 |
| 8556 | 01432 | 1047.6 | DEVON | 12.0 |
| 9062 | 01441 | 1056.3 | DUNKIRK | 8.6 |
| 01451 | 1065.4 | SHELBY | 9.5 | |
| 1068.4 | TETON | 2.7 | ||
| 01464 | 1078.7 | ETHRIDGE | 10.3 | |
| 01475 | 1090.1 | CUT BANK | 11.2 | |
| 01491 | 1106.5 | PIEGAN | 16.4 | |
| 01501 | 1116.2 | BLACKFOOT | 9.7 | |
| 12183 | 01508 | 1123.9 | BROWNING | 7.3 |
| 01517 | 1131.8 | SPOTTED ROBE | 7.9 | |
| 1136.1 | GRIZZELEY | 4.3 | ||
| 4631 | 01522 | 1138.1 | GLACIER PARK | 2.0 |
| 9536 | 01525 | 1144.0 | BISON | 5.3 |
| 01534 | 1149.8 | SUMMIT | 6.3 | |
| 1152.2 | MARIAS | 2.4 | ||
| 01540 | 1157.6 | BLACKTAIL | 4.6 | |
| 01548 | 1165.2 | JAVA EAST | 7.3 | |
| 1166.1 | JAVA WEST | 0.9 | ||
| 01552 | 1170.2 | ESSEX | 4.1 | |
| 01558 | 1173.2 | PINNACLE | 3.0 | |
| 1177.6 | PAOLA | 4.3 | ||
| 01568 | 1185.2 | RED EAGLE | 7.5 | |
| 1188.0 | NYACK | 2.9 | ||
| 10232 | 01578 | 1196.1 | BELTON | 7.7 |
| 11157 | 01586 | 1204.9 | CORAM | 7.9 |
| 01590 | 1208.7 | CONKELLEY | 4.4 |
BN RADIO CHANNEL NO. 1 IN SERVICE ON THIS SUBDIV