This website has been archived from TrainWeb.org/rrlink to TrainWeb.US/rrlink.
3rd Subdiv Mainline MONTANA DIVISIONLENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
01590 | 1208.7 | CONKELLEY | 0.0 | |
W.4015 | 01593 | 1211.6 | COLUMBIA FALLS | 2.9 |
01601 | 1219.2 | WHITLEFISH | 7.6 | |
7060 | 01607 | 1224.6 | VISTA | 5.4 |
9325 | 01613 | 1231.1 | LUPFER | 6.4 |
9711 | 01624 | 1243.3 | RADNOR | 11.2 |
01631 | 1249.3 | STRYKER | 7.1 | |
9722 | 01636 | 1252.8 | BRINSTONE | 3.4 |
9763 | 01646 | 1263.5 | TWIN MEDOWS | 10.7 |
9760 | 01656 | 1273.2 | ROCK CREEK | 9.6 |
9730 | 01665 | 1282.2 | WOLF PRAIRIE | 9.0 |
10344 | 01672 | 1290.0 | TAMARACK | 7.9 |
9769 | 01683 | 1298.0 | FISHER RIVER | 7.9 |
10799 | 01692 | 1306.9 | RIVERVIEW | 8.9 |
9568 | 01710 | 1312.2 | RIPLEY | 7.0 |
10510 | 01718 | 1319.6 | LIBBY | 7.2 |
8641 | 01729 | 1331.2 | KOOTENAI FALLS | 11.0 |
14286 | 01736 | 1337.9 | TROY | 7.2 |
6982 | 01742 | 1343.3 | YAKT | 6.7 |
9152 | 01749 | 1350.3 | LEONIA | 6.8 |
8394 | 01763 | 1364.3 | CROSSPORT | 13.5 |
9742 | 01767 | 1368.4 | BONNERS FERRY | 4.3 |
9577 | 01778 | 1379.8 | NAPLES | 11.4 |
9912 | 01786 | 1387.4 | ELMIRA | 7.4 |
7439 | 01793 | 1394.1 | COLBURN | 6.7 |
10363 | 1401.3 | BOYER | 7.2 |
01798 | 1403.3 | SANDPIONT JCT | 2.0 |
BN RADIO CHANNEL NO 1 IN SERVICE ON THIS SUBDIV.