This website has been archived from TrainWeb.org/rrlink to TrainWeb.US/rrlink.
BRUSH SUBDIV MAINLINE DENVER DIVISON
| LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
| 84081 | 115.1 | STERLING | 0.0 | |
| 84105 | 138.6 | UNION | 23.5 | |
| 7376 | 84109 | 141.2 | NEW HILL ROSE | 2.6 |
| 148.0 | BRUSH JCT. (TO EAST BRUSH .9) |
6.6 | ||
| N. 7308 S. 7112 |
20891 | 150.0 454.9 |
BRUSH CENTER | 2.0 |
| 456.5 | WEST BRUSH | 1.5 | ||
| 20894 | 458.0 | PAWNEE JCT. | 1.5 | |
| 6220 | 20900 | 464.3 | FT. MORGAN | 6.5 |
| 7920 | 20904 | 468.5 | BIJOU | 4.1 |
| 7012 | 20915 | 478.9 | WIGGINS | 10.5 |
| 7133 | 20924 | 489.1 | CREST | 10.1 |
| 7048 | 20932 | 495.7 | ROGGEN | 6.3 |
| 7101 | 20941 | 505.4 | KEENSBURG | 9.9 |
| 6146 | 20949 | 513.0 | HUDSON | 7.6 |
| 7191 | 20954 | 518.5 | TONVILLE | 5.5 |
| 7613 | 20960 | 524.5 | BARR | 6.0 |
| 4656 | 20968 | 531.7 | IRONDALE | 7.4 |
| 20973 | 536.9 | SAND CREEK | 4.9 | |
| 20977 | 541.2 | 31ST. YARD | 4.3 | |
| 541.5 | 23RD STREET | 0.3 | ||
| 542.1 | 19TH STREET | 0.6 | ||
| 542.5 0.3 |
CHERRY CREEK | 0.3 | ||
| 2.2 | SOUTH PARK JCT. | 1.9 | ||
| 41134 | 4.2 | SOUTH DENVER | 1.9 | |
| 41020 | 118.5 | PUEBLO | 114.4 |
MAXIMUM SPEED PERMITTED: FREIGHT: 60
BN RADIO CHANNEL NO. 1, 2&3 IN SERVICE ON THIS
SUBDIV
TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-
PROTECTING BRIDGES,TUNNELS OR OTHER STRUCTURES:
NONE
OTHER FED LOCATIONS:
MP- 426.6
MP- 470.7
MP- 494.1
MP- 521.9