This website has been archived from TrainWeb.org/rrlink to TrainWeb.US/rrlink.

MRL 10TH SUBDIV
| LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
| 31205 | 0.0 | DESMET | 0.0 | |
| 2161 | 31216 | 10.6 | EVARO | 10.6 |
| 31226 | 21.1 | ARLEE | 10.5 | |
| 31236 | 30.8 | RAVALLI | 9.7 | |
| 4489 | 31243 | 37.9 | DIXON | 7.1 |
| 31257 | 51.6 | PERMA | 13.7 | |
| 12307 | 31269 | 64.2 | PARADISE | 12.6 |
MAXIMUM SPEED PERMITTED: FREIGHT- 40MPH
MRL RADIO CHANNEL NO. 2 IN SERVICE ON THIS SUBDIV
TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-
NONE
OTHER FED LOCATIONS:
NONE