This website has been archived from TrainWeb.org/rrlink to TrainWeb.US/rrlink.





ORIN SUBDIV
POWDER RIVER DIVISION
| LENGTH OF SIDING | STATION NO. | MP | STATION NAME | DISTANCE BETWEEN |
| 127.3 | BRIDGER JCT. | 0.0 | ||
| 126.2 | ORIN JCT | 1.1 | ||
| 123.6 | FISHER JCT. | 2.6 | ||
| 123.1 | EAST FISHER | 0.4 | ||
| 120.3 | WEST FISHER | 2.9 | ||
| 117.1 | SHAWNEE JCT | 2.6 | ||
| 107.3 | EAST WALKER | 10.4 | ||
| 102.3 | CROSSOVER 102.3 | 5.0 | ||
| 33182 | 95.7 | CROSSOVER 95.7 | 6.6 | |
| 90.5 | CROSSOVER 90.5 | 5.2 | ||
| 85.5 | EAST CNW JCT. | 5.0 | ||
| 82.7 | WEST BILL | 2.8 | ||
| 80.8 | WEST CNW JCT. | 1.9 | ||
| 72.5 | EAST LOGAN | 8.3 | ||
| 67.7 | CROSSOVER 67.7 | 4.8 | ||
| 33160 | 65.4 | CONVERSE JCT. | 2.3 | |
| 63.0 | WEST LOGAN | 2.4 | ||
| 33158 | 62.4 | EAST NACCO | 0.6 | |
| 33158 | 62.2 | NACCO WYE JCT. (TO NORTH ANTELOPE 4.7) |
0.2 | |
| 33158 | 62.0 | WEST NACCO | 0.2 | |
| 33142 | 52.4 | EAST RENO | 9.7 | |
| 33142 | 47.3 | CROSSOVER 47.3 | 5.0 | |
| 33142 | 43.0 | CROSSOVER 43.0 | 4.3 | |
| 33142 | 42.1 | CROSSOVER 42.1 | 1.1 | |
| 33142 | 40.6 | WEST RENO | 1.5 | |
| 13395 | 33131 | 31.4 | ANTELOPE | 9.2 |
| 33125 | 26.5 | EAST COAL CREEK | 4.9 | |
| 33125 | 26.2 | COAL CREEK JCT. (TO COAL CREEK 2.1) |
0.3 | |
| 33125 | 25.9 | WEST COAL CREEK | 0.3 | |
| 24.5 | SUNEDCO JCT. | 1.4 | ||
| 23.8 | EAST CORDERO JCT. (TO CORDERO 2.2) |
0.7 | ||
| 21.1 | WEST CORDERO JCT. | 2.7 | ||
| 14200 | 19.2 | HAIRE | 1.8 | |
| 33117 | 17.4 | ROJO JCT. (TO CABALLO ROJO 0.7) |
1.9 | |
| 33117 | 17.3 | WEST ROJO | 0.1 | |
| 33115 | 16.4 | EAST BELLE AYR JCT (T0 BELLE AYR 1.8) |
0.9 | |
| 15.4 | EAST CABALLO JCT | 1.0 | ||
| 33114 | 14.9 | WEST CABALLO JCT (TO CABALLO 0.4) |
0.5 | |
| 14.7 | CROSSOVER 14.7 | 0.2 | ||
| 8.2 | CROSSOVER 8.2 | 6.5 | ||
| 30587 | 0.0 | DONKEY CREEK | 8.2 |
MAXIMUM SPEED PERMITTED: FREIGHT: 45MPH
BN RADIO CHANNEL NO. 1 IN SERVICE ON THIS SUBDIV
TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-
PROTECTING BRIDGES,TUNNELS OR OTHER STRUCTURES:
NONE
OTHER FED LOCATIONS:
MP--45.2-MAIN 1 AND 2
MP-59.2
MP-72.8
MP-98.0
MP-112.4