This website has been archived from TrainWeb.org/s-trains to TrainWeb.US/s-trains.
A | B | C | D | E | F | |
OTHER | ||||||
POST WAR ONLY | THAN | 1 TO 10 | ||||
BLACK | ||||||
BUTTON | OR MIX | 1=RAREST | ||||
S GAUGE / 1.5" BY 3" RAISED TOP TYPE A | #OF BTS. | TYPE | COLOR | WRCON | RARITY | ITEM USED WITH |
ACCESSORY | ||||||
2 IN 1 WHISTLE | 2 | MOMS | 5 | 4 | 762 | |
770 PLATFORM | 1 | MOM. | 5 | 770 | ||
ANIMATED STATION | 2 | OFO,MO | 5 | 4 | 766 K766 | |
BAGGAGE SMASHER | 1 | OFO | 2 | 4 | 23789 | |
COAL LOADER | 3 | MOMS | 5 | 2 | 785, 23785 | |
COW ON TRACK | 1 | MOM | 3 | 5 | 23791 | |
CROSSING GATE | 1 | MOM. | 2 | 6 | 23601 23602 | |
DIESEL HORN | 1 | MOM. | 2 | 9 | 23561 | |
LAMP LIGHTER | 3 | 2MO1LK | 5 | 1 | 23780 | |
LOADING PLATFORM | 1 | MOM. | 2 | 5 | 775, k775 | |
LOG LOADER | 1 | MOM. | 2 | 3 | 787 23787 | |
LOG LOADER | 2 | MOM | 3 | 3 | 751A | |
MAGNETIC CRANE | 2 | MOM. | 4 | 3 | 583A | |
OIL DRUM LOADER | 1 | OFO | 2 | 4 | 779 23779 | |
SAW MILL | 1 | MOM. | 2 | 3 | 23796 | |
SEABOARD COALER | 3 | MOMS | 5 | 2 | 752A | |
SEMAPHORE MAN | 1 | MOM. | 2 | 5 | 758 | |
SEMAPHORE MAN | 2 | MOM. | W | 4 | 6 | 758A, 23758 |
STOCK YARD | 2 | OFO,MO | W | 3,5 | 7 | 771,K771, 23771 |
TALKING STATION | 1 | MOM. | 2 | 6 | 755 799 23786 | |
UNCOUPLER | 1 | MOM. | W | 2 | 10 | UNCOUP, |
WATER TANK | 1 | MOM. | 2 | 6 | 596 23596 | |
WHISTLE | 1 | MOM. | 2 | 9 | 566 568 577 23568 | |
CARS | ||||||
LOG UNLOADING CAR | 1 | MOM | W | 2 | 6 | |
AUTOMATIC DUMP CAR | 1 | MOM | 2 | 5 | 716 719 919 25025 | |
MAIL PICK -UP | 1 | MOM | W | 2 | 5 | 718 918 |
MILK CAR | 1 | MOM | 2 | 4 | 973 25019 | |
OPERATING CAR | 1 | MOM. | W | 2&4 | 8 | 734 |
ROCKET LAUNCHER | 1 | MOM | 2 | 5 | 969 25045 25046 | |
UNLOADING CAR | 1 | MOM | 2,4 | 6 | 715 915 | |
LOG UNLOADING CAR | 1 | MOM | W | 2 | 6 | 714 914 717 |
957 ACTION CAR | 1 | MOM | 2 | 2 | 957 | |
ACTION CAR ? | 1 | MOM | 3 | 5 | ||
TNT | 1 | MOM | 2 | 3 | EXPLODING CAR(HO &S) | |
LUMBER CAR | 1 | MOM | 2 | 3 | 971 25016 25058 | |
MINE CARRIER CAR | 1 | MOM | 2 | 3 | HO MINE CAR | |
HO | ||||||
COAL LOADER | 1 | MOM | 2 | 5 | HO COAL LOADER | |
NON TRAIN | ||||||
LANE CONTROLLER | 2 | MLOK | 3 | 6 | AF RACE SET | |
ERECTOR CONTROL BOX | 2 | MOM | 3 | 4 | #12.5 SET MOTOR # | |
ERECTOR WHISTLE | 1 | MOM | 2 | 4 | ERECTOR # | |
TYPE B BUTTONS FLAT EARLY | METAL | BUTTONS | ||||
CONTROL BUTTON | 1 | MOM | 2 | 8 | UNIVERSAL | |
EQUIPMENT CONTROL | 2 | MOM | 5 | 10 | UNIVERSAL ACC NEEDING | |
CONTROL BUTTON | 1 | 2P2T | 4 | 6 | REVERSE LOOP | |
709 LOCKOUT ELIMINATOR | 0 | NONE | 8 | 709 VOLTAGE const. | ||
WHISTLE CONTROLLERS | ||||||
3BY4 WITH TUBE | ||||||
AIR CHIME WHISTLE | 1 | MOM | W, GR | 4 | 8 | |
DIESEL HORN | 1 | MOM | 4 | 8 | ||
STEAM WHISTLE | 1 | MOM | 4 | 7 | ||
MISC. | ||||||
STEAM WHISTLE CONTROL | 1 | SLIDE | 4 | 4 | 710 | |
LOCOMOTIVE WHISTLE CONTROL | TOGL. | 6 | 314AW | |||
11 CUTOUT | 1 | RESET | 5 | TRANSFORMERS BRK |
Last Updated on 9/19/98
By Paul Yorke