This website has been archived from TrainWeb.org/screamingeagle to TrainWeb.US/screamingeagle.
|
|||||
HOME Power Cabooses Rolling Stock MoW Depots | |||||
First Generation 1930's | ||||
MODEL | BUILDER | FIRST DELIVERY | FINAL DELIVERY | TOTAL |
various gas-powered switchers | Plymouth | 1931 (NO&LC #2917) | 5/35 | 4 units |
<more> |
First Generation 1940's | ||||
MODEL | BUILDER | FIRST DELIVERY | FINAL DELIVERY | TOTAL |
E7A | EMD | 3/47 | 6/48 | 32 units |
<more> |
First Generation 1950's | ||||
MODEL | BUILDER | FIRST DELIVERY | FINAL DELIVERY | TOTAL |
RS-2 | ALCo | 4/48 (2 rebuilt to GP12 - '65) | 11/49 | 4 units |
GP7 | EMD | 3/50
(T&P #1110) 7/50 (MP #4142) |
5/54 | 242 units |
RS-3 | ALCo | 1/51 (rebuilt to GP12 - '65) | 4/56 | 30 units |
AS-16 | BLH | 11/51 | 7/54 | 8 units |
GP9 | EMD | 1/55 | 5/57 | 54 units |
GP9m | EMD | 4/58 | 4/58 | 2 units |
RS11 | ALCo | 10/59 (rebuilt to GP16 - '65) | 11/59 | 12 units |
GP18 | EMD | 4/60 | 1/63 | 151 units |
Second Generation 1960's | ||||
MODEL | BUILDER | FIRST DELIVERY | FINAL DELIVERY | TOTAL |
GP35 | EMD | 1/64 | 4/65 | 50 units (totals do not include C&EI units aquired in late '60s) |
GP28 | EMD | 11/64 | 11/64 | 2 units |
GP38 | EMD | 6/66 | 10/66 | 6 units |
C&EI comes under MP control, Renumbering of units 5/23/67 - 3/18/68. C&EI assets were split between L&N and MoPac. | ||||
SD40 | EMD | 3/67 | 4/71 | 90 units |
U30C | GE | 3/68 | 1/74 | 35 units |
A&S purchased by MP - 5/9/68, totals not reflected in this listing. A&S never lost it's corporate identity and its units were not repainted into MoPac scheme. |
Second Generation 1970's | ||||
MODEL | BUILDER | FIRST DELIVERY | FINAL DELIVERY | TOTAL |
GP38-2 | EMD | 1/72 | 8/81 | 326 units (all-time most popular model on MP) |
SW1500 | EMD | 12/72 | 12/72 | 4 units |
U23B | GE | 1/73 | 2/77 | 39 units |
SD40-2 | EMD | 8/73 | 12/79 | 232 units |
MP15DC | EMD | 3/74 | 11/82 | 65 units |
GP15-1 | EMD | 6/76 | 4/82 | 160 units |
SD40-2c | EMD | 7/76 | 4/80 | 74 units |
B23-7 | GE | 1/78 | 5/81 | 82 units |
Second Generation 1980-'82 | ||||
MODEL | BUILDER | FIRST DELIVERY | FINAL DELIVERY | TOTAL |
B23-7 (Boosted) | EMD | 6/80 | 6/80 | 3 units |
GP50 | EMD | 11/80 | 1/81 | 30 units |
B30-7A | GE | 11/81 | 2/82 | 55 units |
GP15AC | EMD | 11/82 | 12/83 | 30 units |
Merger Era 1983-'85 | ||||
MODEL | BUILDER | FIRST DELIVERY to MP | FINAL DELIVERY to MP | TOTAL |
SD50 | EMD | 11/84 | 12/84 | 60 units |
C36-7 | GE | 9/85 | 10/85 | 60 units |
ex-CRI&P GP40 | EMD | 7/84 | 9/85 | 22 units |
ex-WP
GP40 |
EMD | 5/84 | 5/85 | 3 units |
ex-WP
GP40-2 |
EMD | 10/85? | 10/85? | 4 units - Last to be aquired by Missouri Pacific |
Abbreviations: A&S = Alton and
Southern |
All images & text © 2000-2008 T. Greuter / Screaming Eagles, unless otherwise noted. All Rights Reserved. | |