This website has been archived from TrainWeb.org/semorails to TrainWeb.US/semorails.

NORTH DEXTER ARRIVALS - 5-30-07

Northbound:

QSRAS 28 Engines NS 009950 | NS 008993 | NS 002717 | UP 009155
Engines TFM 002653

MNLTT 30 Engines UP 004804 | UP 004131 | UP 004345

QNLCH 30 Engines UP 005448 | UP 004750 | UP 004098 | UP 004859
Engines HLCX006451 | GCFX003102

AMXASB 28 Engines NS 002600 | UP 009708 | GECX002876

WGHDKB 27 Engines UP 002666 | UP 004816

ZLDYC 29 Engines UP 004838 | UP 004706

AMXAS 28 Engines UP 008310 | UP 009399

ASPGFR 29 Engines UP 009576 | UP 008315

ALDTR 28 Engines UP 009247 | UP 005143

QDYAS 29 Engines UP 008553 | UP 008388

Southbound:

MBHPB 30 Engines NS 006665 | NS 008772

AINAR 30 Engines CSXT008104 | HLCX007168

MPRPB 29 Engines UP 009502 | UP 009261

MTTPB 30 Engines UP 009493 | UP 009144

AASPB 29 Engines UP 009244 | UP 009302 | UP 009253

MTRLI 30 Engines UP 009629 | UP 009253

GSRRPG 29 Engines UP 008184 | UP 006596

ZYCMQ 30 Engines CSXT008080 | CEFX003136

QASLI 30 Engines NS 008978 | NS 009947

ZSEMN 25 Engines UP 004232 | UP 009379

ZDTMX 30 Scheduled Scheduled departure | NDEXTER, MO | C 174 | 05/30/07 20:20C

KOAMN 26 Engines UP 002232 | UP 003176 | UP 002831 | UP 002412

ZYCMX 30 Engines CSXT007326 | HLCX008152 | CEFX003125

KTAMN6 26 Engines UP 008500 | UP 004755 | UP 005194

CAENA9 30 Engines UP 006769 | UP 006164 | UP 006755

ad pos61 ad pos63
ad pos62 ad pos64
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.