This website has been archived from TrainWeb.org/southerntier to TrainWeb.US/southerntier.
Frequency (MHz) | AAR Channel | Description |
160.800 | 46 | Ch. 1 Road |
161.070 | 64 | Ch. 2 Road and yard |
160.860 | 50 | Ch. 3 Yard and road |
160.980 | 58 | Ch. 4 Yard and road |
161.055 | 63 | MofW - Special projects |
161.130 | 68 | Ch. 3 MofW; Ch. 4 PBX and MofW |
160.710 | 40 | Ch. 4 PBX and MofW |
457.9375 | ?? | End-of-train telemetry |
160.680 | 38 | Ch. 3 Police - Car to car |
160.560 | 30 | Ch. 4 Police - Base to car |
LAST UPDATED: 7/24/98 0:00