This website has been archived from TrainWeb.org/tubeprune to TrainWeb.US/tubeprune.
London Underground Statistics
Distances, sizes, numbers and other interesting data about London Underground.To see a map click here: It's a large file so it will take a while to download.
Back to the Home Page.Item | Statistic | Comments |
Route kilometres | 420 kms | All lines - 171 kms in tunnels (40%) |
Sub-surface lines | 160 kms | 35 km in tunnels |
Tube lines | 260 kms | 136 km in tunnels |
Total passenger journeys/year | 927 million | year 1999-2000 |
Total passenger journeys/day | 2.5 million | Average - some working days record over 3 million. |
Number of floodgates | 19 | In tube tunnels |
Number of Lines | 12 | 5 sub-surface and 7 tube |
Stations served | 275 | |
Stations owned | 255 | |
Shortest tunnel | 80 metres | On the North Curve between Rickmansworth and Croxley Green, Metropolitan Line |
Longest tunnel | 27.8 kms | 17.3 miles from Morden to East Finchley via Bank (Northern Line) |
Longest distance between 2 stations | 6.26 kms | Chalfont & Latimer to Chesham (Metropolitan) - 3.89 miles |
Shortest distance between 2 stations | .25 km | Leicester Square to Covent Garden (Piccadilly) - 0.16 miles |
Longest single journey on 1 train | 54.5 kms | 34.1 miles between West Ruislip and Epping, Central Line. |
Average depth of tube lines | 25 metres | |
Train kms/year | 66 million | |
Highest point on system | 150 metres | Amersham (Metropolitan) - 482 feet |
Maximum depth below sea level | 21.3 metres | Waterloo (Northern) |
Greatest height above ground | 18.3 metres | Dollis Brook Viaduct (Northern Line over Dollis Road) - 59 feet |
Deepest below ground | 67.4 metres | Hollybush Hill, Hampstead (Northern) - 221 feet |
Total number of escalators | 409 | |
Total number of lifts | 108 | |
Deepest station | 58.5 metres | Hampstead (Northern) - 192 feet |
Deepest Lift | 55.2 metres | Hampstead (Northern) - 181 feet |
Shallowest lift | 9.3 metres | Chalk Farm (Northern) - 30 feet |
Longest escalator | 318 steps | Angel (Northern) |
Shortest escalator | 50 steps | Chancery Lane (Central) |
Sharpest curve | 61 metres | 200 feet radius on the Central Line westbound track between Shepherds Bush and White City |
Steepest gradient | 1 in 28 | or 3.57% - between Bow Road and Bromley By Bow, District Line. |
Line | Route Length | Tunnel | Open | Stations Served | No of Escalators | No of Lifts | Trains req'd* | Stabling | Control Centre |
Bakerloo | 23 kms | 11 kms | 12 kms | 25 | 29 | 11 | 32 x 7-cars | Stonebridge Pk, London Rd, Elephant, Queens Pk. | Baker Street |
Central | 74 kms | 23 kms | 51 kms | 49 | 72 | 12 | 72 x 8-cars | Hainault, White City, West Ruislip, Loughton, Woodford | Wood Lane |
Circle | 21 kms | 18 kms | 3 kms | 27 | See Metropolitan | See Metropolitan | 14 x 6-cars | Hammersmith, Edgware Rd, Farringdon | Baker Street |
District | 64 kms | 17 kms | 47 kms | 60 | 21 | 6 | 74 x 6-cars | Ealing Common, Parsons Green, Triangle Sdgs, Barking, Upminster, Hammersmith | Earls Court |
East London | 8 kms | 4 kms | 4 kms | 8 | 2 | 4 | 6 x 4-cars | New Cross | New Cross Depot |
Hammersmith & City | 27 kms | 12 kms | 15 kms | 28 | See Metropolitan | See Metropolitan | 17 x 6-cars | Hammersmith, Barking | Baker Street |
Jubilee | 38 kms | 19 kms | 19 kms | 27 | 127 | 34 | 46 x 6-cars | Neasden, Stratford, Stanmore | Neasden |
Metropolitan | 67 kms | 10 kms | 57 kms | 34 | 30 | 2 | 44 x 8-cars | Uxbridge, Rickmansworth, Neasden | Neasden |
Northern | 58 kms | 39 kms | 19 kms | 51 | 54 | 21 | 84 x 6-cars | Morden, Golders Green, Highgate, High Barnet, Edgware | Coburg Street |
Piccadilly | 71 kms | 21 kms | 50 kms | 52 | 43 | 17 | 76 x 6 cars | Northfields, Cockfosters, Arnos Grove | Earls Court |
Victoria | 21 kms | 21 kms | 0 kms | 16 | 31 | 1 | 37 x 8-cars | Northumberland Park, Brixton, Walthamstow | Coburg Street |
Waterloo & City | 2 kms | 2 kms | 0 kms | 2 | see Central | see Central | 4 x 4-cars | Waterloo, Bank | Waterloo |
To the Top of this page
To the Home Page.
Copyright © Tubeprune 2001. If you have comments or if you would like to use any part of this site for publishing or commercial reasons, please e-mail me.
Updated 24 December 2001