This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
January | January | % Change | January | % Change | |
TRAIN NUMBER | 2000 | 1999 | 99-2000 | 1998 | 98-2000 |
11 C.S.(SEA-PDX) | 2,110 | 2,568 | -17.8% | 3,320 | -36.4% |
11 C.S. (SLM/ALY/EUG) | 1,816 | 2,414 | -24.8% | 2,394 | -24.1% |
14 C.S. (PDX-SEA) | 1,859 | 2,311 | -19.6% | 2,833 | -34.4% |
14 C.S.(EUG/ALY/SLM) | 1,269 | 1,791 | -29.1% | 1,834 | -30.8% |
750 Cascades | 3,394 | 3,566 | -4.8% | 4,502 | -24.6% |
750 (Eugene extension) | 1,696 | 1,804 | -6.0% | 1,752 | -3.2% |
751 Cascades | 2,465 | 2,647 | -6.9% | 3,391 | -27.3% |
752 Cascades* | 3,977 | 4,261 | -6.7% | N/A | N/A |
753 Cascades* | 4,157 | 4,008 | 3.7% | N/A | N/A |
754 Cascades | 3,159 | 3,186 | -0.8% | 3,950 | -20.0% |
755 Cascades | 4,152 | 3,741 | 11.0% | 4,501 | -7.8% |
755 (Eugene extension) | 1,271 | 1,463 | -13.1% | 1,338 | -5.0% |
760 Cascades | 2,323 | 2,520 | -7.8% | 2,843 | -18.3% |
761 Cascades** | 1,208 | N/A | N/A | N/A | N/A |
762 Cascades** | 1,307 | N/A | N/A | N/A | N/A |
763 Cascades** | 2,801 | 2,754 | 1.7% | 2,851 | -1.8% |
Total "Cascades" Ridership | 31,910 | 29,950 | 6.5% | 25,128 | 27.0% |
Total PNWRC Ridership | 38,964 | 39,034 | -0.2% | 35,509 | 9.7% |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 04/20/00
Web Author: Warren Y. Yee