Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

Amtrak Cascades - March 2000 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
 
  March March % Change March % Change
TRAIN NUMBER 2000 1999 99-2000 1998 98-2000
11 C.S.(SEA-PDX) 2,788 2,818 -1.1% 3,693 -24.5%
11 C.S. (SLM/ALY/EUG) 2,662 2,517 5.8% 3,065 -13.1%
14 C.S. (PDX-SEA) 2,076 2,434 -14.7% 2,451 -15.3%
14 C.S.(EUG/ALY/SLM) 1,706 1,859 -8.2% 2,100 -18.8%
750 Cascades 4,443 4,075 9.0% 5,358 -17.1%
750 (Eugene extension) 2,362 2,153 9.7% 2,383 -0.9%
751 Cascades 3,731 3,471 7.5% 3,778 -1.2%
752 Cascades* 5,266 4,567 15.3% N/A N/A
753 Cascades* 5,686 4,334 31.2% N/A N/A
754 Cascades 3,762 3,169 18.7% 4,724 -20.4%
755 Cascades 4,355 3,770 15.5% 5,302 -17.9%
755 (Eugene extension) 1,553 1,536 1.1% 1,943 -20.1%
760 Cascades 3,616 3,320 8.9% 3,196 13.1%
761 Cascades** 1,891 N/A N/A N/A N/A
762 Cascades** 1,622 N/A N/A N/A N/A
763 Cascades** 3,202 3,155 1.5% 3,045 5.2%
Total "Cascades" Ridership 41,489 33,550 23.7% 29,729 39.6%
Total PNWRC Ridership 50,721 43,178 17.5% 41,038 23.6%
Notes:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 04/20/00
Web Author: Warren Y. Yee
DeltaPoint,

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.