Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

Amtrak Cascades - September 2000 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
 
  September September % Change September % Change
TRAIN NUMBER 2000 1999 98-99 1998 98-2000
11C.S. (SEA-PDX) 2,853 2,482 14.9% 2,725 4.7%
11 C.S. (EUG/ALY/SLM) 2,372 2,433 -2.5% 2,629 -9.8%
14 C.S. (PDX-SEA) 1,170 1,859 -37.1% 1,269 -7.8%
14 C.S. (EUG/ALY/SLM) 1,233 1,543 -20.1% 1,381 -10.7%
750 Cascades 4,631 4,565 1.4% 4,054 14.2%
750 (Eugene extension) 2,020 2,195 -8.0% 2,513 -19.6%
751 Cascades 2,891 2,548 13.5% 2,766 4.5%
752 Cascades* 5,092 4,242 20.0% 4,019 26.7%
753 Cascades* 5,073 4,467 13.6% 3,879 30.8%
754 Cascades 4,109 3,336 23.2% 3,926 4.7%
755 Cascades 4,257 4,105 3.7% 3,845 10.7%
755 (Eugene extension) 1,317 1,368 -3.7% 1,495 -11.9%
760 Cascades 5,120 5,315 -3.7% 4,777 7.2%
761 Cascades* 2,332 1,687 38.2% N/A N/A
762 Cascades* 1,916 1,455 31.7% N/A N/A
763 Cascades* 4,232 3,956 7.0% 3,953 7.1%
Total "Cascades" Ridership 42,990 39,239 9.6% 35,227 22.0%
Total PNWRC Ridership 50,618 47,556 6.4% 43,231 17.1%
Extra Trains 694 0 N/A    
Grand Total 51,312 47,556 7.9%    
Notes:

The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 11/26/00
Web Author: Warren Y. Yee
DeltaPoint,

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.