This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
April | April | % Change | April | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11 C.S.(SEA-PDX) | 3,120 | 3,331 | -6.3% | 2,779 | 12.3% |
11 C.S. (SLM/ALY/EUG) | 2,242 | 2,185 | 2.6% | 2,187 | 2.5% |
14 C.S. (PDX-SEA) | 1,620 | 2,461 | -34.2% | 2,319 | -30.1% |
14 C.S.(EUG/ALY/SLM) | 1,060 | 1,521 | -30.3% | 1,730 | -38.7% |
750 Cascades | 4,296 | 4,331 | -0.8% | 4,090 | 5.0% |
750 (Eugene extension) | 1,429 | 1,700 | -15.9% | 1,816 | -21.3% |
751 Cascades | 3,425 | 4,331 | -20.9% | 3,475 | -1.4% |
752 Cascades | 5,789 | 5,570 | 3.9% | 4,357 | 32.9% |
552 (Eugene extension)** | 2,373 | N/A | N/A | N/A | N/A |
753 Cascades | 4,664 | 5,794 | -19.5% | 4,327 | 7.8% |
753 (Eugene extension)** | 2,304 | N/A | N/A | N/A | N/A |
754 Cascades | 4,588 | 4,490 | 2.2% | 3,651 | 25.7% |
755 Cascades | 4,247 | 4,516 | -6.0% | 3,926 | 8.2% |
755 (Eugene extension) | 992 | 1,327 | -25.2% | 1,304 | -23.9% |
760 Cascades | 4,834 | 4,845 | -0.2% | 4,754 | 1.7% |
761 Cascades* | 2,306 | 2,299 | 0.3% | 0 | N/A |
762 Cascades* | 2,188 | 2,268 | -3.5% | 0 | N/A |
763 Cascades* | 4,354 | 4,263 | 2.1% | 4,256 | 2.3% |
Total "Cascades" Ridership | 47,789 | 45,734 | 4.5% | 35,956 | 32.9% |
Total PNWRC Ridership | 55,831 | 55,232 | 1.1% | 44,971 | 24.1% |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 05/27/01
Web Author: Warren Y. Yee