This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
June | June | % Change | June | % Change | |
TRAIN NUMBER | 2001 | 2000 | 99-2000 | 1999 | 99-2001 |
11 C.S. (SEA-PDX) | 3,270 | 3,029 | 8.0% | 3,357 | -2.6% |
11 C.S. (EUG/ALY/SLM) | 2,660 | 2,763 | -3.7% | 2,747 | -3.2% |
14 C.S. (PDX-SEA) | 900 | 1,958 | -54.0% | 2,141 | -58.0% |
14 C.S. (EUG/ALY/SLM) | 1,010 | 1,669 | -39.5% | 1,751 | -42.3% |
750 Cascades | 4,949 | 4,990 | -0.8% | 4,820 | 2.7% |
750 (Eugene extension) | 2,397 | 2,515 | -4.7% | 2,282 | 5.0% |
751 Cascades | 3,483 | 3,237 | 7.6% | 3,676 | -5.3% |
752 Cascades | 6,233 | 5,015 | 24.3% | 4,351 | 43.3% |
552 (Eugene extension)** | 2,321 | N/A | N/A | N/A | N/A |
753 Cascades | 4,693 | 5,242 | -10.5% | 4,302 | 9.1% |
753 (Eugene extension)** | 2,131 | N/A | N/A | N/A | N/A |
754 Cascades | 4,901 | 3,992 | 22.8% | 3,854 | 27.2% |
755 Cascades | 4,347 | 4,860 | -10.6% | 4,389 | -1.0% |
755 (Eugene extension) | 1,504 | 1,566 | -4.0% | 1,406 | 7.0% |
760 Cascades | 4,492 | 4,858 | -7.5% | 4,823 | -6.9% |
761 Cascades* | 2,390 | 2,355 | 1.5% | N/A | N/A |
762 Cascades* | 1,821 | 2,202 | -17.3% | N/A | N/A |
763 Cascades* | 3,517 | 4,246 | -17.2% | 3,782 | -7.0% |
Total "Cascades" Ridership | 49,179 | 45,078 | 9.1% | 37,685 | 30.5% |
Total PNWRC Ridership | 57,019 | 54,497 | 4.6% | 47,681 | 19.6% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 07/22/01
Web Author: Warren Y. Yee