This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
March | March | % Change | March | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2000 |
11 C.S.(SEA-PDX) | 2,616 | 2,788 | -6.2% | 2,818 | -7.2% |
11 C.S. (SLM/ALY/EUG) | 2,264 | 2,662 | -15.0% | 2,517 | -10.1% |
14 C.S. (PDX-SEA) | 1,481 | 2,076 | -28.7% | 2,434 | -39.2% |
14 C.S.(EUG/ALY/SLM) | 1,378 | 1,706 | -19.2% | 1,859 | -25.9% |
750 Cascades | 4,313 | 4,443 | -2.9% | 4,075 | 5.8% |
750 (Eugene extension) | 1,706 | 2,362 | -27.8% | 2,153 | -20.8% |
751 Cascades | 3,040 | 3,731 | -18.5% | 3,471 | -12.4% |
752 Cascades | 5,572 | 5,266 | 5.8% | 4,567 | 22.0% |
552 (Eugene extension)** | 2,277 | N/A | N/A | N/A | N/A |
753 Cascades | 4,460 | 5,686 | -21.6% | 4,334 | 2.9% |
753 (Eugene extension)** | 2,153 | N/A | N/A | N/A | N/A |
754 Cascades | 4,144 | 3,762 | 10.2% | 3,169 | 30.8% |
755 Cascades | 4,224 | 4,355 | -3.0% | 3,770 | 12.0% |
755 (Eugene extension) | 1,110 | 1,553 | -28.5% | 1,536 | -27.7% |
760 Cascades | 3,834 | 3,616 | 6.0% | 3,320 | 15.5% |
761 Cascades* | 1,788 | 1,891 | -5.4% | N/A | N/A |
762 Cascades* | 1,700 | 1,622 | 4.8% | N/A | N/A |
763 Cascades* | 3,413 | 3,202 | 6.6% | 3,155 | 8.2% |
Total "Cascades" Ridership | 43,734 | 41,489 | 5.4% | 33,550 | 30.4% |
Total PNWRC Ridership | 51,473 | 50,721 | 1.5% | 43,178 | 19.2% |
2001: Due to the earthquake on February 28, all train services were disrupted until March 2.
1999: Due to Longview/Kelso mudslides, Train 750, 751, 752, 753, 754, 755, 11 & 14 services were disrupted.
1999: Due to Mukilteo mudslides, Train 760 and761 services were disrupted
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 04/15/01
Web Author: Warren Y. Yee