This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
April | April | % Change | April | % Change | |
TRAIN NUMBER | 2002 | 2001 | 2001-2002 | 2000 | 2000-2002 |
11 C.S.(SEA-PDX) | 3,539 | 3,120 | 13.4% | 3,331 | 6.2% |
11 C.S. (SLM/ALY/EUG) | 1,716 | 2,242 | -23.5% | 2,185 | -21.5% |
14 C.S. (PDX-SEA) | 1,326 | 1,620 | -18.1% | 2,461 | -46.1% |
14 C.S.(EUG/ALY/SLM) | 841 | 1,060 | -20.7% | 1,521 | -44.7% |
750 Cascades | 5,542 | 4,296 | 29.0% | 4,331 | 28.0% |
750 (Eugene extension) | 2,027 | 1,429 | 41.8% | 1,700 | 19.2% |
751 Cascades | 3,708 | 3,425 | 8.3% | 4,331 | -14.4% |
752 Cascades | 5,774 | 5,789 | -0.3% | 5,570 | 3.7% |
552 (Eugene extension)** | 2,545 | 2,373 | 7.2% | N/A | N/A |
753 Cascades | 5,013 | 4,664 | 7.5% | 5,794 | -13.5% |
753 (Eugene extension)** | 2,252 | 2,304 | -2.3% | N/A | N/A |
754 Cascades | 4,926 | 4,588 | 7.4% | 4,490 | 9.7% |
755 Cascades | 4,782 | 4,247 | 12.6% | 4,516 | 5.9% |
755 (Eugene extension) | 1,632 | 992 | 64.5% | 1,327 | 23.0% |
760 Cascades | 5,123 | 4,834 | 6.0% | 4,845 | 5.7% |
761 Cascades* | 2,239 | 2,306 | -2.9% | 2,299 | -2.6% |
762 Cascades* | 1,959 | 2,188 | -10.5% | 2,268 | -13.6% |
763 Cascades* | 4,544 | 4,354 | 4.4% | 4,263 | 6.6% |
Total "Cascades" Ridership | 52,066 | 47,789 | 8.9% | 45,734 | 13.8% |
Total PNWRC Ridership | 59,488 | 55,831 | 6.6% | 55,232 | 7.7% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 05/27/02
Web Author: Warren Y. Yee