This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
| PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
| July | July | % Change | July | % Change | |
| TRAIN NUMBER | 2002 | 2001 | 2001-2002 | 2000 | 2000-2002 |
| 11C.S. (SEA-PDX) | 3,406 | 3,646 | -6.6% | 3,293 | 3.4% |
| 11 C.S. (EUG/ALY/SLM) | 2,940 | 2,559 | 14.9% | 3,173 | -7.3% |
| 14 C.S. (PDX-SEA) | 1,255 | 1,635 | -23.2% | 1,836 | -31.6% |
| 14 C.S. (EUG/ALY/SLM) | 1,706 | 1,578 | 8.1% | 1,904 | -10.4% |
| 750 Cascades | 5,158 | 5,508 | -6.4% | 5,604 | -8.0% |
| 750 (Eugene extension) | 2,015 | 2,409 | -16.4% | 2,406 | -16.3% |
| 751 Cascades | 3,284 | 3,689 | -11.0% | 3,546 | -7.4% |
| 752 Cascades | 6,757 | 6,922 | -2.4% | 6,043 | 11.8% |
| 552 (Eugene extension)** | 2,836 | 2,891 | -1.9% | N/A | N/A |
| 753 Cascades | 4,949 | 5,030 | -1.6% | 5,715 | -13.4% |
| 753 (Eugene extension)** | 1,661 | 2,464 | -32.6% | N/A | N/A |
| 754 Cascades | 4,540 | 4,571 | -0.7% | 4,150 | 9.4% |
| 755 Cascades | 4,606 | 4,812 | -4.3% | 4,853 | -5.1% |
| 755 (Eugene extension) | 1,390 | 1,759 | -21.0% | 1,574 | -11.7% |
| 760 Cascades | 6,112 | 5,884 | 3.9% | 5,712 | 7.0% |
| 761 Cascades* | 2,589 | 2,717 | -4.7% | 3,120 | -17.0% |
| 762 Cascades* | 2,202 | 2,281 | -3.5% | 2,660 | -17.2% |
| 763 Cascades* | 4,938 | 4,764 | 3.7% | 4,972 | -0.7% |
| Total "Cascades" Ridership | 53,037 | 55,701 | -4.8% | 50,355 | 5.3% |
| Total PNWRC Ridership | 62,344 | 65,119 | -4.3% | 60,561 | 2.9% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:


Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 11/24/02
Web Author: Warren Y. Yee
