This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
March | March | % Change | March | % Change | |
TRAIN NUMBER | 2002 | 2001 | 2000-2001 | 2000 | 2000-2002 |
11 C.S.(SEA-PDX) | 2,557 | 2,616 | -2.3% | 2,788 | -8.3% |
11 C.S. (SLM/ALY/EUG) | 2,083 | 2,264 | -8.0% | 2,662 | -21.8% |
14 C.S. (PDX-SEA) | 833 | 1,481 | -43.8% | 2,076 | -59.9% |
14 C.S.(EUG/ALY/SLM) | 988 | 1,378 | -28.3% | 1,706 | -42.1% |
750 Cascades | 5,036 | 4,313 | 16.8% | 4,443 | 13.3% |
750 (Eugene extension) | 2,089 | 1,706 | 22.5% | 2,362 | -11.6% |
751 Cascades | 3,106 | 3,040 | 2.2% | 3,731 | -16.8% |
752 Cascades | 6,187 | 5,572 | 11.0% | 5,266 | 17.5% |
552 (Eugene extension)** | 2,376 | 2,277 | 4.3% | N/A | N/A |
753 Cascades | 4,847 | 4,460 | 8.7% | 5,686 | -14.8% |
753 (Eugene extension)** | 2,198 | 2,153 | 2.1% | N/A | N/A |
754 Cascades | 5,023 | 4,144 | 21.2% | 3,762 | 33.5% |
755 Cascades | 5,123 | 4,224 | 21.3% | 4,355 | 17.6% |
755 (Eugene extension) | 1,672 | 1,110 | 50.6% | 1,553 | 7.7% |
760 Cascades | 4,321 | 3,834 | 12.7% | 3,616 | 19.5% |
761 Cascades* | 2,008 | 1,788 | 12.3% | 1,891 | 6.2% |
762 Cascades* | 1,733 | 1,700 | 1.9% | 1,622 | 6.8% |
763 Cascades* | 4,037 | 3,413 | 18.3% | 3,202 | 26.1% |
Total "Cascades" Ridership | 49,756 | 43,734 | 13.8% | 41,489 | 19.9% |
Total PNWRC Ridership | 56,217 | 51,473 | 9.2% | 50,721 | 10.8% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 05/27/02
Web Author: Warren Y. Yee