This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
May | May | % Change | May | % Change | |
TRAIN NUMBER | 2002 | 2001 | 2001-2002 | 2000 | 2000-2002 |
11 C.S.(SEA-PDX) | 2,866 | 3,257 | -12.0% | 3,448 | -16.9% |
11 C.S. (SLM/ALY/EUG) | 2,423 | 2,469 | -1.9% | 2,333 | 3.9% |
14 C.S. (PDX-SEA) | 1,802 | 1,238 | 45.6% | 2,516 | -28.4% |
14 C.S. (EUG/ALY/SLM) | 1,443 | 1,004 | 43.7% | 1,632 | -11.6% |
750 Cascades | 4,998 | 4,834 | 3.4% | 5,550 | -9.9% |
750 (Eugene extension) | 2,279 | 1,920 | 18.7% | 2,038 | 11.8% |
751 Cascades | 3,692 | 3,593 | 2.8% | 3,926 | -6.0% |
752 Cascades | 6,221 | 5,821 | 6.9% | 4,822 | 29.0% |
552 (Eugene extension)** | 4,043 | 3,161 | 27.9% | N/A | N/A |
753 Cascades | 4,477 | 4,459 | 0.4% | 4,717 | -5.1% |
753 (Eugene extension)** | 2,929 | 2,945 | -0.5% | N/A | N/A |
754 Cascades | 4,342 | 4,835 | -10.2% | 4,094 | 6.1% |
755 Cascades | 4,656 | 4,264 | 9.2% | 4,831 | -3.6% |
755 (Eugene extension) | 1,637 | 1,161 | 41.0% | 1,359 | 20.5% |
760 Cascades | 5,516 | 3,743 | 47.4% | 4,670 | 18.1% |
761 Cascades* | 2,487 | 2,748 | -9.5% | 2,135 | 16.5% |
762 Cascades* | 2,296 | 2,481 | -7.5% | 2,066 | 11.1% |
763 Cascades* | 4,847 | 3,513 | 38.0% | 4,230 | 14.6% |
Total "Cascades" Ridership | 54,420 | 49,478 | 10.0% | 44,438 | 22.5% |
Total PNWRC Ridership | 62,954 | 57,446 | 9.6% | 54,367 | 15.8% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 06/20/02
Web Author: Warren Y. Yee