This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
November | November | % Change | November | % Change | |
TRAIN NUMBER | 2002 | 2001 | 2001-2002 | 2000 | 2000-2002 |
11 C.S.(SEA-PDX) | 2,984 | 3,148 | -5.2% | 3,097 | -3.6% |
11 (SLM/ALY/EUG) | 2,603 | 2,014 | 29.2% | 2,360 | 10.3% |
14 C.S. (PDX-SEA) | 1,594 | 1,367 | 16.6% | 2,379 | -33.0% |
14 (EUG/ALY/SLM) | 1,803 | 1,134 | 59.0% | 1,761 | 2.4% |
500 Cascades (prev. 750) | 4,674 | 3,918 | 19.3% | 3,769 | 24.0% |
500 (Eugene extension) (prev. 750) | 1,834 | 2,122 | -13.6% | 1,688 | 8.6% |
501 Cascades (prev. 751) | 3,626 | 3,442 | 5.3% | 3,553 | 2.1% |
506 Cascades (prev. 752) | 5,946 | 5,469 | 8.7% | 5,631 | 5.6% |
504 (Eugene extension)** (prev. 552) | 2,274 | 1,363 | 66.8% | 1,899 | 19.7% |
507 Cascades (prev. 753) | 4,574 | 4,656 | -1.8% | 4,561 | 0.3% |
507 (Eugene extension)** (prev. 753) | 1,939 | 1,982 | -2.2% | 2,060 | -5.9% |
508 Cascades (prev. 754) | 4,805 | 4,782 | 0.5% | 3,920 | 22.6% |
509 Cascades (prev. 755) | 4,513 | 4,027 | 12.1% | 3,759 | 20.1% |
509 (Eugene extension) (prev. 755) | 1,398 | 1,619 | -13.7% | 1,124 | 24.4% |
510 Cascades (prev. 760) | 3,731 | 3,474 | 7.4% | 3,902 | -4.4% |
513 Cascades* (prev. 761) | 2,348 | 1,887 | 24.4% | 2,166 | 8.4% |
516 Cascades* (prev. 762) | 2,040 | 1,542 | 32.3% | 1,809 | 12.8% |
517 Cascades* (prev. 763) | 3,479 | 3,286 | 5.9% | 3,664 | -5.0% |
Extra trains between SEA-PDX | 673 | 1,675 | -59.8% | 2,406 | -72.0% |
Total "Cascades" Ridership | 47,854 | 45,244 | 5.8% | 45,911 | 4.2% |
Total PNWRC Ridership | 56,838 | 52,907 | 7.4% | 55,508 | 2.4% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 12/22/02
Web Author: Warren Y. Yee