Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

PNW Corridor - Entire 1997 Overall



Data Courtesy: Washington State Department of Transportation Rail Office.

PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
      % Change   % Change
TRAIN NUMBER 1997 1996 97-96 1995 97-95
11(Coast Starlight) 44636 30644 45.7% 29440 51.6%
(EUG/ALY/SLM travelers) 30859 25744 19.9% 24619 25.3%
14(Coast Starlight) 34590 29682 16.5% 29007 19.2%
(EUG/ALY/SLM travelers) 25091 19144 31.1% 18399 36.4%
25(Pioneer) 1684 5446 -69.1% 8205 -79.5%
26(Pioneer) 2097 9645 -78.3% 6076 -65.5%
750(Cascadia) 65447 58407 12.1% 56195 16.5%
(Eugene extension) 25018 21896 14.3% 22778 9.8%
751(Cascadia) 61815 54041 14.4% 50610 22.1%
(Eugene extension) 18750 15898 17.9% 17981 4.3%
752 (Mt. Adams) 49825 37304 33.6% 34517 44.3%
753(Mt. Adams) 42338 38371 10.3% 44168 -4.1%
760 (Mt. Baker Int.) 43414 40863 6.2% 31086 39.7%
761 (Mt. Baker Int.) 39371 37786 4.2% 29321 34.3%
Total Ridership 484935 424871 14.1% 402402 20.5%
           
Grand Total 488718        

Pioneer Discontinued 5/10/97 R.I.P.



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 11/15/98
Web Author: Warren Y. Yee
DeltaPoint,

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.