This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
November | November | % Change | November | % Change | |
TRAIN NUMBER | 1998 | 1997 | 97-98 | 1996 | 96-98 |
11 C.S.(SEA-PDX) | 3610 | 3962 | -8.9% | 3340 | 8.1% |
11 (SLM/ALY/EUG) | 3686 | 3085 | 19.5% | 2404 | 53.3% |
14 C.S. (PDX-SEA) | 2692 | 3460 | -22.2% | 2996 | -10.1% |
14 (EUG/ALY/SLM) | 2284 | 2455 | -7.0% | 2022 | 13.0% |
25 Pioneer | 0 | 0 | N/A | 364 | -100.0% |
26 Pioneer | 0 | 0 | N/A | 798 | -100.0% |
750 Cascades | 3719 | 5707 | -34.8% | 6078 | -38.8% |
750 (Eugene extension) | 2350 | 2342 | 0.3% | 2277 | 3.2% |
755 Cascades | 4044 | 5546 | -27.1% | 6206 | -34.8% |
755 (Eugene extension) | 1708 | 1960 | -12.9% | 1696 | 0.7% |
754 Cascades | 4716 | 4863 | -3.0% | 3715 | 26.9% |
751 Cascades | 4229 | 4326 | -2.2% | 3260 | 29.7% |
760 Cascades | 3124 | 2986 | 4.6% | 2647 | 18.0% |
761 Cascades | 2991 | 3114 | -3.9% | 2293 | 30.4% |
752 Cascades | 4698 | N/A | N/A | N/A | N/A |
753 Cascades | 4585 | N/A | N/A | N/A | N/A |
Total Ridership | 48436 | 43806 | 10.6% | 40096 | 20.8% |
Special Trains: | 2651 | 1943 | 36.4% | ||
Grand Total | 51087 | 45749 | 11.7% |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 12/28/98
Web Author: Warren Y. Yee