This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
| PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
| September | September | % Change | September | % Change | |
| TRAIN NUMBER | 1998 | 1997 | 97-96 | 1996 | 98-95 |
| 11C.S. (SEA-PDX) | 2725 | 4062 | -32.9% | 2583 | 5.5% |
| 11(EUG/ALY/SLM) | 2629 | 2685 | -2.1% | 2142 | 22.7% |
| 14 C.S. (PDX-SEA) | 1269 | 2905 | -56.3% | 2635 | -51.8% |
| 14 (EUG/ALY/SLM) | 1381 | 1986 | -30.5% | 1483 | -6.9% |
| 25(Pioneer) | 0 | 0 | N/A | 367 | -100.0% |
| 26(Pioneer) | 0 | 0 | N/A | 810 | -100.0% |
| 750 | 4054 | 5447 | -25.6% | 5056 | -19.8% |
| 750 (Eugene extension) | 2513 | 1842 | 36.4% | 1916 | 31.2% |
| 755 | 3845 | 5140 | -25.2% | 4818 | -20.2% |
| 755(Eugene extension) | 1495 | 1324 | 12.9% | 1457 | 2.6% |
| 754 | 3926 | 4032 | -2.6% | 2890 | 35.8% |
| 751 | 2766 | 3110 | -11.1% | 3100 | -10.8% |
| 760 | 4777 | 4631 | 3.2% | 3911 | 22.1% |
| 761 | 3953 | 3959 | -0.2% | 3441 | 14.9% |
| 752 | 4019 | N/A | N/A | N/A | N/A |
| 753 | 3879 | N/A | N/A | N/A | N/A |
| Total Ridership | 43231 | 41123 | 5.1% | 36609 | 18.1% |
| Pioneer discontinued 5/10/97 R.I.P. | |||||


Return to Ridership Statistics
|| Table of Contents
|| Send E-Mail
Last Update: 11/15/98
Web Author: Warren Y. Yee
