This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
February | February | % Change | February | % Change | |
TRAIN NUMBER | 1999 | 1998 | 98-99 | 1997 | 97-99 |
11 C.S.(SEA-PDX) | 2,627 | 3,159 | -16.8% | 2,570 | 2.2% |
11 C.S. (SLM/ALY/EUG) | 2,018 | 1,880 | 7.3% | 1,591 | 26.8% |
14 C.S. (PDX-SEA) | 2,336 | 2,044 | 14.3% | 2,376 | -1.7% |
14 C.S.(EUG/ALY/SLM) | 1,430 | 1,151 | 24.2% | 1,349 | 6.0% |
25 (Pioneer) | 0 | 0 | N/A | 463 | -100.0% |
26 (Pioneer) | 0 | 0 | N/A | 575 | -100.0% |
750 Cascades | 3,349 | 4,248 | -21.2% | 3,761 | -11.0% |
750 (Eugene extension) | 1,706 | 1,702 | 0.2% | 1,266 | 34.8% |
751 Cascades | 3,025 | 3,006 | 0.6% | 2,250 | 34.4% |
752 Cascades* | 4,279 | N/A | N/A | N/A | N/A |
753 Cascades* | 4,006 | N/A | N/A | N/A | N/A |
754 Cascades | 3,315 | 3,982 | -16.8% | 2,997 | 10.6% |
755 Cascades | 3,440 | 4,348 | -20.9% | 4,087 | -15.8% |
755 (Eugene extension) | 1,286 | 1,381 | -6.9% | 1,087 | 18.3% |
760 Cascades | 2,816 | 3,689 | -23.7% | 1,490 | 89.0% |
761 Cascades | 2,577 | 3,614 | -28.7% | 1,502 | 71.6% |
Total Ridership | 38,210 | 34,204 | 11.7% | 27,364 | 39.6% |
Pioneer service discontinued 05/10/97. | |||||
1997: Due to Edmonds mudslides, Train 760 and 761service disrupted. | |||||
1998: *New service that started 5/17/98. | |||||
1999: Due to Longview/Kelso mudslides, Train 750, 751, 752, 753, 754, 755, 11 & 14 services | |||||
were disrupted. | |||||
1999: Due to Mukilteo mudslides, Train 760, 761 service disrupted. |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 05/02/99
Web Author: Warren Y. Yee